Jump to content
Sign in to follow this  
Donny2782

The future is now.

Recommended Posts

Stats don't lie.

 

National Basketball Association

NBA W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10

San Antonio 11 1 .917 - 6-1 5-0 1-1 6-1 107.8 98.2 +9.6 Won 10 10-0

New Orleans 10 1 .909 ½ 7-0 3-1 3-1 6-1 99.5 92.2 +7.4 Won 2 9-1

LA Lakers 11 2 .846 ½ 6-1 5-1 3-1 8-2 112.2 102.2 +10.0 Won 3 8-2

Orlando 9 3 .750 2 6-2 3-1 3-1 6-2 97.8 90.3 +7.6 Won 4 8-2

Boston 9 4 .692 2 ½ 5-1 4-3 1-1 7-2 100.8 94.8 +6.0 Lost 2 7-3

Oklahoma City 9 4 .692 2 ½ 4-3 5-1 3-1 4-3 101.3 101.8 -0.5 Won 4 7-3

Dallas 8 4 .667 3 4-3 4-1 2-2 4-3 96.2 92.3 +3.9 Won 1 7-3

Utah 9 5 .643 3 3-3 6-2 2-2 3-5 100.8 99.9 +0.9 Won 1 7-3

Chicago 7 4 .636 3 ½ 5-1 2-3 1-0 2-2 101.5 98.3 +3.3 Won 1 7-3

Atlanta 8 5 .615 3 ½ 3-4 5-1 1-1 5-2 101.2 98.5 +2.7 Lost 1 5-5

Miami 8 5 .615 3 ½ 6-2 2-3 2-0 6-2 103.1 93.3 +9.8 Lost 1 6-4

Golden State 7 5 .583 4 5-1 2-4 1-1 4-1 102.8 104.6 -1.8 Lost 1 5-5

Portland 8 6 .571 4 4-2 4-4 1-3 4-5 97.6 96.6 +0.9 Lost 1 5-5

Denver 7 6 .538 4 ½ 5-1 2-5 1-1 5-4 104.2 102.9 +1.2 Won 1 5-5

Phoenix 6 7 .462 5 ½ 3-2 3-5 2-1 5-4 105.5 109.0 -3.5 Lost 3 5-5

Indiana 5 6 .455 5 ½ 3-4 2-2 1-1 3-4 100.4 97.8 +2.5 Lost 1 5-5

New York 6 8 .429 6 1-4 5-4 1-2 3-3 107.0 108.0 -1.0 Won 3 4-6

Cleveland 5 7 .417 6 2-4 3-3 0-1 5-4 96.4 101.3 -4.8 Lost 2 4-6

Milwaukee 5 8 .385 6 ½ 3-4 2-4 1-0 4-2 91.4 91.1 +0.3 Lost 3 4-6

Charlotte 5 8 .385 6 ½ 2-4 3-4 1-2 3-5 95.5 96.6 -1.2 Won 1 5-5

Sacramento 4 7 .364 6 ½ 2-5 2-2 0-2 1-4 99.1 103.7 -4.6 Won 1 3-7

Washington 4 7 .364 6 ½ 4-2 0-5 0-3 2-7 95.2 102.4 -7.2 Won 1 4-6

Toronto 5 9 .357 7 3-3 2-6 2-1 4-4 100.1 102.6 -2.6 Won 3 4-6

Memphis 5 9 .357 7 3-4 2-5 1-1 4-5 100.0 103.2 -3.2 Won 1 3-7

Detroit 4 8 .333 7 2-3 2-5 0-1 1-4 95.1 100.2 -5.1 Lost 2 4-6

New Jersey 4 9 .308 7 ½ 2-4 2-5 0-0 2-6 92.7 96.0 -3.3 Lost 3 2-8

Minnesota 4 10 .286 8 3-3 1-7 0-0 2-5 100.6 109.9 -9.4 Lost 1 3-7

Houston 3 9 .250 8 1-3 2-6 0-2 1-6 104.7 107.2 -2.5 Lost 3 3-7

Philadelphia 3 10 .231 8 ½ 2-4 1-6 1-1 3-7 97.5 100.6 -3.2 Won 1 3-7

LA Clippers 1 13 .071 11 1-6 0-7 0-1 1-9 96.7 106.4 -9.7 Lost 9 1-9

  • Downvote 3

Share this post


Link to post
Share on other sites

 

Wow.that video was amazingly true. Lmao!!! I just did some shopping on EbAY hahaahha. I wish I could give this 5 positive rep.

 

 

Yeah the thread..umm. We are now 1st in the east! We better beat the Spurs.

 

The key to beating the Spurs is slowing down Manu and Ginobili but the key factors will be players off their bench. Richard Jefferson, George Hill, Tiago Splitter, and Antonio McDyess are the players that worry me the most.

Share this post


Link to post
Share on other sites

realistically, the future can never be now

 

Did you know time is moving as I'm typing right now. The future is always now.

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

  • Recently Browsing   0 members

    No registered users viewing this page.

×